CW9172H vs CW9172I
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The CW9172I has a US list price of $1,295; Cisco publishes none for the CW9172H.
- Best fit
- CW9172H: Wall-plate indoor Wi-Fi 7 vs CW9172I: Branch, retail, healthcare, hybrid workspace
- Radios
- CW9172H: Tri-band 2.4/5/6 GHz vs CW9172I: Tri-band 2.4/5/6 GHz or dual-band 2.4/5 GHz (flex radio)
- Spatial streams
- CW9172H: 2×2:2 + 2×2:2 + 2×2:2 vs CW9172I: 2×2:2 + 2×2:2 + 2×2:2 (dual-band mode: 2×2:2 + 4×4:4)
- PoE for full operation
- CW9172H: 802.3bt Class 5 vs CW9172I: 802.3at (PoE+)
The same on both: Wi-Fi standard: Wi-Fi 7; Max data rate: 9 Gbps; Uplink: 1 × 100M/1/2.5 GbE RJ45; Environment: Indoor.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() CW9172HNo public list price | ![]() CW9172I$1,295 |
|---|---|---|
| Best fitDiffers | Wall-plate indoor Wi-Fi 7 | Branch, retail, healthcare, hybrid workspace |
| List priceDiffers | No public list price | $1,295 |
| Wi-Fi standardSame | Wi-Fi 7 | Wi-Fi 7 |
| RadiosDiffers | Tri-band 2.4/5/6 GHz | Tri-band 2.4/5/6 GHz or dual-band 2.4/5 GHz (flex radio) |
| Spatial streamsDiffers | 2×2:2 + 2×2:2 + 2×2:2 | 2×2:2 + 2×2:2 + 2×2:2 (dual-band mode: 2×2:2 + 4×4:4) |
| Max data rateSame | 9 Gbps | 9 Gbps |
| UplinkSame | 1 × 100M/1/2.5 GbE RJ45 | 1 × 100M/1/2.5 GbE RJ45 |
| PoE for full operationDiffers | 802.3bt Class 5 | 802.3at (PoE+) |
| EnvironmentSame | Indoor | Indoor |
| HardwareDiffers | Wall-plate; tri-radio 2x2:2 plus scan and BLE; 3 LAN ports; internal omni | Tri-radio or dual-radio, 2x2:2 per radio; scan and IoT radios; internal omni |
| LicensingSame | Co-term MR Enterprise or MR Advanced (add-ons: MR Upgrade); subscription LIC-CW-E or LIC-CW-A | Co-term MR Enterprise or MR Advanced (add-ons: MR Upgrade); subscription LIC-CW-E or LIC-CW-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 1 × 2.5G RJ45 (Back) · 1 × Passive pass-through RJ45 (Back) · 1 × Passive pass-through RJ45 (Bottom edge) · 1 × 1G RJ45 (LAN 1) · 2 × 1G RJ45 (LAN 2–3) | 1 × 2.5G RJ45 (Uplink) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

