C8111-G2-MX vs MX67
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The MX67 has a US list price of $823; Cisco publishes none for the C8111-G2-MX.
- Best fit
- C8111-G2-MX: Small branch vs MX67: Small branch and small distributed office
- Recommended for
- C8111-G2-MX: Small branch with up to 200 devices vs MX67: Small branch with up to 50 devices
- Firewall throughput
- C8111-G2-MX: 2 Gbps vs MX67: 700 Mbps
- Site-to-site VPN throughput
- C8111-G2-MX: 1.2 Gbps vs MX67: 400 Mbps
- Advanced security throughput
- C8111-G2-MX: 1 Gbps vs MX67: 400 Mbps
2 more rows differ in the table below.
The same on both: Integrated Wi-Fi: None; Integrated cellular: None.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() C8111-G2-MXNo public list price | ![]() MX67$823 |
|---|---|---|
| Best fitDiffers | Small branch | Small branch and small distributed office |
| List priceDiffers | No public list price | $823 |
| Recommended forDiffers | Small branch with up to 200 devices | Small branch with up to 50 devices |
| Firewall throughputDiffers | 2 Gbps | 700 Mbps |
| Site-to-site VPN throughputDiffers | 1.2 Gbps | 400 Mbps |
| Advanced security throughputDiffers | 1 Gbps | 400 Mbps |
| WANDiffers | 2 × 2.5 GbE RJ45 (1 PoE+, 30 W) | 1 × 1 GbE RJ45 + 1 × 1 GbE RJ45 (WAN or LAN) |
| LANDiffers | 4 × 1 GbE RJ45 (1 × 802.3bt 45 W) | 3 × 1 GbE RJ45 + 1 × 1 GbE RJ45 (LAN or WAN) |
| Integrated Wi-FiSame | None | None |
| Integrated cellularSame | None | None |
| HardwareDiffers | Desktop or wall mount; fan-cooled; external 150 W AC adapter (MA-PWR-150WAC-ADP) | Desktop or wall mount; external AC adapter (MA-PWR-30WAC); 5 W idle, 14 W max |
| LicensingDiffers | Co-term Enterprise, Advanced Security or Secure SD-WAN Plus; subscription LIC-CSR-S-E or LIC-CSR-S-A | Co-term Enterprise, Advanced Security or Secure SD-WAN Plus (add-ons: Per Device SD-WAN+); subscription LIC-MX-S-E or LIC-MX-S-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 2 × 2.5G RJ45 (WAN 1–2) · 4 × 1G RJ45 (LAN 3–6) | 1 × 1G RJ45 (Internet 1) · 1 × 1G RJ45 (Port 2) · 3 × 1G RJ45 (LAN 3–5) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

