MX250 vs MX450
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The MX450 lists for $13,130 more than the MX250: $26,255 against $13,125 (US list prices).
- Recommended for
- MX250: Campus or VPN concentrator with up to 2,000 devices vs MX450: Campus or VPN concentrator with up to 10,000 devices
- Firewall throughput
- MX250: 7.5 Gbps vs MX450: 10 Gbps
- Site-to-site VPN throughput
- MX250: 4 Gbps vs MX450: 6.5 Gbps
- Advanced security throughput
- MX250: 3 Gbps vs MX450: 7 Gbps
The same on both: Best fit: Large branch / campus; WAN: 2 × 10 GbE SFP+; LAN: 8 × 1 GbE RJ45, 8 × 1 GbE SFP, 8 × 10 GbE SFP+; Integrated Wi-Fi: None.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() MX250$13,125 | ![]() MX450$26,255 |
|---|---|---|
| Best fitSame | Large branch / campus | Large branch / campus |
| List priceDiffers | $13,125 | $26,255 |
| Recommended forDiffers | Campus or VPN concentrator with up to 2,000 devices | Campus or VPN concentrator with up to 10,000 devices |
| Firewall throughputDiffers | 7.5 Gbps | 10 Gbps |
| Site-to-site VPN throughputDiffers | 4 Gbps | 6.5 Gbps |
| Advanced security throughputDiffers | 3 Gbps | 7 Gbps |
| WANSame | 2 × 10 GbE SFP+ | 2 × 10 GbE SFP+ |
| LANSame | 8 × 1 GbE RJ45, 8 × 1 GbE SFP, 8 × 10 GbE SFP+ | 8 × 1 GbE RJ45, 8 × 1 GbE SFP, 8 × 10 GbE SFP+ |
| Integrated Wi-FiSame | None | None |
| Integrated cellularSame | None | None |
| HardwareSame | 1RU rack mount; 2 × 250 W modular AC PSUs (MA-PWR-250WAC); replaceable fans | 1RU rack mount; 2 × 250 W modular AC PSUs (MA-PWR-250WAC); replaceable fans |
| LicensingSame | Co-term Enterprise, Advanced Security or Secure SD-WAN Plus (add-ons: Per Device SD-WAN+); subscription LIC-MX-XL-E or LIC-MX-XL-A | Co-term Enterprise, Advanced Security or Secure SD-WAN Plus (add-ons: Per Device SD-WAN+); subscription LIC-MX-XL-E or LIC-MX-XL-A |
| AvailabilitySame | Available | Available |
| All portsSame | 1 × 1G RJ45 (Management) · 2 × 10G SFP+ (Internet 1–2) · 8 × 1G RJ45 (LAN 3–10) · 8 × 1G SFP (LAN 11–18) · 8 × 10G SFP+ (LAN 19–26) | 1 × 1G RJ45 (Management) · 2 × 10G SFP+ (Internet 1–2) · 8 × 1G RJ45 (LAN 3–10) · 8 × 1G SFP (LAN 11–18) · 8 × 10G SFP+ (LAN 19–26) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

