MR76 vs MR86
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The MR86 lists for $817 more than the MR76: $2,899 against $2,082 (US list prices).
- Spatial streams
- MR76: 2×2:2 + 2×2:2 vs MR86: 4×4:4 + 4×4:4
- Max data rate
- MR76: 1.5 Gbps vs MR86: 3 Gbps
- Uplink
- MR76: 1 × 10/100/1000 Mbps RJ45 vs MR86: 1 × 100M/1/2.5 GbE RJ45
- PoE for full operation
- MR76: 802.3af (PoE) vs MR86: 802.3at (PoE+)
The same on both: Best fit: Outdoor access point; Wi-Fi standard: Wi-Fi 6; Radios: Dual-band 2.4/5 GHz; Environment: Outdoor.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() MR76$2,082 | ![]() MR86$2,899 |
|---|---|---|
| Best fitSame | Outdoor access point | Outdoor access point |
| List priceDiffers | $2,082 | $2,899 |
| Wi-Fi standardSame | Wi-Fi 6 | Wi-Fi 6 |
| RadiosSame | Dual-band 2.4/5 GHz | Dual-band 2.4/5 GHz |
| Spatial streamsDiffers | 2×2:2 + 2×2:2 | 4×4:4 + 4×4:4 |
| Max data rateDiffers | 1.5 Gbps | 3 Gbps |
| UplinkDiffers | 1 × 10/100/1000 Mbps RJ45 | 1 × 100M/1/2.5 GbE RJ45 |
| PoE for full operationDiffers | 802.3af (PoE) | 802.3at (PoE+) |
| EnvironmentSame | Outdoor | Outdoor |
| HardwareDiffers | IP67; 2x2:2 plus scan and BLE radios; antennas not included | IP67; 4x4:4 plus scan and BLE radios; antennas not included |
| LicensingSame | Co-term MR Enterprise or MR Advanced (add-ons: MR Upgrade); subscription LIC-MR-E, LIC-MR-A, LIC-CW-E or LIC-CW-A | Co-term MR Enterprise or MR Advanced (add-ons: MR Upgrade); subscription LIC-MR-E, LIC-MR-A, LIC-CW-E or LIC-CW-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 1 × 1G RJ45 (Uplink) | 1 × 2.5G RJ45 (Uplink) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

