C9200L-48P-4X-M vs C9300L-48P-4X-M
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The C9300L-48P-4X-M has a US list price of $9,966.99; Cisco publishes none for the C9200L-48P-4X-M.
- PoE budget
- C9200L-48P-4X-M: 740 W vs C9300L-48P-4X-M: 505 W
- Stacking
- C9200L-48P-4X-M: StackWise-80 with optional C9200L-STAK-KIT-M; up to 8 (5 on IOS XE 17.15+) vs C9300L-48P-4X-M: StackWise-320, optional C9300L-STAK-KIT2-M, up to 8
- Power supply
- C9200L-48P-4X-M: Dual hot-swap bays, PWR-C5-1KWAC default; 1440 W PoE with two vs C9300L-48P-4X-M: Dual hot-swap bays, PWR-C1-715WAC-P-M default; 1220 W PoE with two
The same on both: Best fit: Stackable access switch; Ports: 48 × 1G RJ45; PoE per port: PoE+ 30 W; Uplinks: 4 × 10G SFP+.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() C9200L-48P-4X-MNo public list price | ![]() C9300L-48P-4X-M$9,966.99 |
|---|---|---|
| Best fitSame | Stackable access switch | Stackable access switch |
| List priceDiffers | No public list price | $9,966.99 |
| PortsSame | 48 × 1G RJ45 | 48 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksSame | 4 × 10G SFP+ | 4 × 10G SFP+ |
| PoE budgetDiffers | 740 W | 505 W |
| Switching capacitySame | 176 Gbps | 176 Gbps |
| StackingDiffers | StackWise-80 with optional C9200L-STAK-KIT-M; up to 8 (5 on IOS XE 17.15+) | StackWise-320, optional C9300L-STAK-KIT2-M, up to 8 |
| Power supplyDiffers | Dual hot-swap bays, PWR-C5-1KWAC default; 1440 W PoE with two | Dual hot-swap bays, PWR-C1-715WAC-P-M default; 1220 W PoE with two |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerSame | Layer 3 | Layer 3 |
| HardwareDiffers | 1RU, fixed uplinks; 2 hot-swap PSU bays, 2 fans; optional 80G stack kit | 1RU, fixed uplinks; 2 PSU bays + 3 fans, hot-swap; optional 320G stack kit |
| LicensingDiffers | Co-term Enterprise or Advanced; subscription LIC-MS-200-L-E or LIC-MS-200-L-A | Co-term Enterprise or Advanced; subscription LIC-MS-300-L-E or LIC-MS-300-L-A |
| AvailabilitySame | Available | Available |
| All portsSame | 48 × 1G RJ45 (Ports 1–48) · 4 × 10G SFP+ (Fixed uplinks) | 48 × 1G RJ45 (Ports 1–48) · 4 × 10G SFP+ (Fixed uplinks) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

