C9300L-48P-4X-M vs MS150-48FP-4X
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The C9300L-48P-4X-M has a US list price of $9,966.99; Cisco publishes none for the MS150-48FP-4X.
- Best fit
- C9300L-48P-4X-M: Stackable access switch vs MS150-48FP-4X: Layer 2+ access switch
- PoE budget
- C9300L-48P-4X-M: 505 W vs MS150-48FP-4X: 740 W
- Stacking
- C9300L-48P-4X-M: StackWise-320, optional C9300L-STAK-KIT2-M, up to 8 vs MS150-48FP-4X: Physical stacking, 80 Gbps, up to 8
- Power supply
- C9300L-48P-4X-M: Dual hot-swap bays, PWR-C1-715WAC-P-M default; 1220 W PoE with two vs MS150-48FP-4X: Fixed internal
- Layer
- C9300L-48P-4X-M: Layer 3 vs MS150-48FP-4X: Layer 2 (static routing)
The same on both: Ports: 48 × 1G RJ45; PoE per port: PoE+ 30 W; Uplinks: 4 × 10G SFP+; Switching capacity: 176 Gbps.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() C9300L-48P-4X-M$9,966.99 | ![]() MS150-48FP-4XNo public list price |
|---|---|---|
| Best fitDiffers | Stackable access switch | Layer 2+ access switch |
| List priceDiffers | $9,966.99 | No public list price |
| PortsSame | 48 × 1G RJ45 | 48 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksSame | 4 × 10G SFP+ | 4 × 10G SFP+ |
| PoE budgetDiffers | 505 W | 740 W |
| Switching capacitySame | 176 Gbps | 176 Gbps |
| StackingDiffers | StackWise-320, optional C9300L-STAK-KIT2-M, up to 8 | Physical stacking, 80 Gbps, up to 8 |
| Power supplyDiffers | Dual hot-swap bays, PWR-C1-715WAC-P-M default; 1220 W PoE with two | Fixed internal |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerDiffers | Layer 3 | Layer 2 (static routing) |
| HardwareDiffers | 1RU, fixed uplinks; 2 PSU bays + 3 fans, hot-swap; optional 320G stack kit | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) |
| LicensingDiffers | Co-term Enterprise or Advanced; subscription LIC-MS-300-L-E or LIC-MS-300-L-A | Co-term Enterprise or Advanced; subscription LIC-MS-100-L-E or LIC-MS-100-L-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 48 × 1G RJ45 (Ports 1–48) · 4 × 10G SFP+ (Fixed uplinks) | 48 × 1G RJ45 (Ports 1–48) · 4 × 10G SFP+ (Uplinks 49–52) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

