C9300X-48HX-M vs C9350-48HX
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The C9300X-48HX-M has a US list price of $15,424.50; Cisco publishes none for the C9350-48HX.
- Best fit
- C9300X-48HX-M: Stackable access switch vs C9350-48HX: Unified campus access switch
- PoE budget
- C9300X-48HX-M: 590 W vs C9350-48HX: 1,150 W
- Stacking
- C9300X-48HX-M: StackWise-1T, up to 8 (480G when mixed with C9300) vs C9350-48HX: StackWise-1.6T, up to 8
- Power supply
- C9300X-48HX-M: Dual hot-swap bays, PWR-C1-1100WAC-P-M default; 1690 W PoE with two vs C9350-48HX: 3 hot-swap bays, PWR-C2-1600WAC-I default
The same on both: Ports: 48 × 10G RJ45; PoE per port: UPOE+ 90 W; Uplinks: Module, up to 100G; Switching capacity: 1,760 Gbps.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() C9300X-48HX-M$15,424.50 | ![]() C9350-48HXNo public list price |
|---|---|---|
| Best fitDiffers | Stackable access switch | Unified campus access switch |
| List priceDiffers | $15,424.50 | No public list price |
| PortsSame | 48 × 10G RJ45 | 48 × 10G RJ45 |
| PoE per portSame | UPOE+ 90 W | UPOE+ 90 W |
| UplinksSame | Module, up to 100G | Module, up to 100G |
| PoE budgetDiffers | 590 W | 1,150 W |
| Switching capacitySame | 1,760 Gbps | 1,760 Gbps |
| StackingDiffers | StackWise-1T, up to 8 (480G when mixed with C9300) | StackWise-1.6T, up to 8 |
| Power supplyDiffers | Dual hot-swap bays, PWR-C1-1100WAC-P-M default; 1690 W PoE with two | 3 hot-swap bays, PWR-C2-1600WAC-I default |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerSame | Layer 3 | Layer 3 |
| HardwareDiffers | 1RU, modular uplinks; 2 PSU bays + 3 fans, hot-swap; 1T stacking, StackPower | Network-module slot; 3 PSU + 3 fan bays; StackWise-1.6T; 2× Silicon One A100/L |
| LicensingDiffers | Co-term Enterprise or Advanced; subscription LIC-MS-300-L-E or LIC-MS-300-L-A | Subscription LIC-CS-AC1-L-E or LIC-CS-AC1-L-A |
| AvailabilitySame | Available | Available |
| All portsSame | 48 × 10G RJ45 (Ports 1–48) · 1 × module slot, up to 100G (Network module) | 48 × 10G RJ45 (Ports 1–48) · 1 × module slot, up to 100G (Network module) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

