C9300-24P-M vs C9300L-24P-4X-M
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The C9300L-24P-4X-M lists for $196.27 more than the C9300-24P-M: $6,780.03 against $6,583.76 (US list prices).
- Uplinks
- C9300-24P-M: Module, up to 40G vs C9300L-24P-4X-M: 4 × 10G SFP+
- PoE budget
- C9300-24P-M: 445 W vs C9300L-24P-4X-M: 505 W
- Switching capacity
- C9300-24P-M: 208 Gbps vs C9300L-24P-4X-M: 128 Gbps
- Stacking
- C9300-24P-M: StackWise-480, up to 8 vs C9300L-24P-4X-M: StackWise-320, optional C9300L-STAK-KIT2-M, up to 8
The same on both: Best fit: Stackable access switch; Ports: 24 × 1G RJ45; PoE per port: PoE+ 30 W; Power supply: Dual hot-swap bays, PWR-C1-715WAC-P-M default; 720 W PoE with two.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() C9300-24P-M$6,583.76 | ![]() C9300L-24P-4X-M$6,780.03 |
|---|---|---|
| Best fitSame | Stackable access switch | Stackable access switch |
| List priceDiffers | $6,583.76 | $6,780.03 |
| PortsSame | 24 × 1G RJ45 | 24 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksDiffers | Module, up to 40G | 4 × 10G SFP+ |
| PoE budgetDiffers | 445 W | 505 W |
| Switching capacityDiffers | 208 Gbps | 128 Gbps |
| StackingDiffers | StackWise-480, up to 8 | StackWise-320, optional C9300L-STAK-KIT2-M, up to 8 |
| Power supplySame | Dual hot-swap bays, PWR-C1-715WAC-P-M default; 720 W PoE with two | Dual hot-swap bays, PWR-C1-715WAC-P-M default; 720 W PoE with two |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerSame | Layer 3 | Layer 3 |
| HardwareDiffers | 1RU, modular uplinks; 2 PSU bays + 3 fans, hot-swap; 480G stacking, StackPower | 1RU, fixed uplinks; 2 PSU bays + 3 fans, hot-swap; optional 320G stack kit |
| LicensingSame | Co-term Enterprise or Advanced; subscription LIC-MS-300-M-E or LIC-MS-300-M-A | Co-term Enterprise or Advanced; subscription LIC-MS-300-M-E or LIC-MS-300-M-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 24 × 1G RJ45 (Ports 1–24) · 1 × module slot, up to 40G (Network module) | 24 × 1G RJ45 (Ports 1–24) · 4 × 10G SFP+ (Fixed uplinks) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

