MS130-24P vs MS150-24P-4G
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
The MS130-24P has a US list price of $3,002.19; Cisco publishes none for the MS150-24P-4G.
- Best fit
- MS130-24P: Branch and moderate campus access vs MS150-24P-4G: Layer 2+ access switch
- Stacking
- MS130-24P: None vs MS150-24P-4G: Physical stacking, 80 Gbps, up to 8
- Layer
- MS130-24P: Layer 2 vs MS150-24P-4G: Layer 2 (static routing)
The same on both: Ports: 24 × 1G RJ45; PoE per port: PoE+ 30 W; Uplinks: 4 × 1G SFP; PoE budget: 370 W.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() MS130-24P$3,002.19 | ![]() MS150-24P-4GNo public list price |
|---|---|---|
| Best fitDiffers | Branch and moderate campus access | Layer 2+ access switch |
| List priceDiffers | $3,002.19 | No public list price |
| PortsSame | 24 × 1G RJ45 | 24 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksSame | 4 × 1G SFP | 4 × 1G SFP |
| PoE budgetSame | 370 W | 370 W |
| Switching capacitySame | 56 Gbps | 56 Gbps |
| StackingDiffers | None | Physical stacking, 80 Gbps, up to 8 |
| Power supplySame | Fixed internal | Fixed internal |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerDiffers | Layer 2 | Layer 2 (static routing) |
| HardwareDiffers | 1RU, fan-cooled; fixed internal PSU; dedicated management port | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) |
| LicensingSame | Co-term Enterprise or Advanced; subscription LIC-MS-100-M-E or LIC-MS-100-M-A | Co-term Enterprise or Advanced; subscription LIC-MS-100-M-E or LIC-MS-100-M-A |
| AvailabilitySame | Available | Available |
| All portsSame | 24 × 1G RJ45 (Ports 1–24) · 4 × 1G SFP (Uplinks 25–28) | 24 × 1G RJ45 (Ports 1–24) · 4 × 1G SFP (Uplinks 25–28) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.

