MS150-24P-4G vs MS150-24P-4X
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
Cisco publishes no US list price for the MS150-24P-4G or the MS150-24P-4X.
- Uplinks
- MS150-24P-4G: 4 × 1G SFP vs MS150-24P-4X: 4 × 10G SFP+
- Switching capacity
- MS150-24P-4G: 56 Gbps vs MS150-24P-4X: 128 Gbps
The same on both: Best fit: Layer 2+ access switch; Ports: 24 × 1G RJ45; PoE per port: PoE+ 30 W; PoE budget: 370 W.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() MS150-24P-4GNo public list price | ![]() MS150-24P-4XNo public list price |
|---|---|---|
| Best fitSame | Layer 2+ access switch | Layer 2+ access switch |
| List priceSame | No public list price | No public list price |
| PortsSame | 24 × 1G RJ45 | 24 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksDiffers | 4 × 1G SFP | 4 × 10G SFP+ |
| PoE budgetSame | 370 W | 370 W |
| Switching capacityDiffers | 56 Gbps | 128 Gbps |
| StackingSame | Physical stacking, 80 Gbps, up to 8 | Physical stacking, 80 Gbps, up to 8 |
| Power supplySame | Fixed internal | Fixed internal |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerSame | Layer 2 (static routing) | Layer 2 (static routing) |
| HardwareSame | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) |
| LicensingSame | Co-term Enterprise or Advanced; subscription LIC-MS-100-M-E or LIC-MS-100-M-A | Co-term Enterprise or Advanced; subscription LIC-MS-100-M-E or LIC-MS-100-M-A |
| AvailabilitySame | Available | Available |
| All portsDiffers | 24 × 1G RJ45 (Ports 1–24) · 4 × 1G SFP (Uplinks 25–28) | 24 × 1G RJ45 (Ports 1–24) · 4 × 10G SFP+ (Uplinks 25–28) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.
