MS150-48FP-4G vs MS150-48LP-4G
Specs, US list prices, licensing and support dates side by side, from official Cisco documentation.
Main differences
Cisco publishes no US list price for the MS150-48FP-4G or the MS150-48LP-4G.
- PoE budget
- MS150-48FP-4G: 740 W vs MS150-48LP-4G: 370 W
The same on both: Best fit: Layer 2+ access switch; Ports: 48 × 1G RJ45; PoE per port: PoE+ 30 W; Uplinks: 4 × 1G SFP.
Both are available to order, with no end-of-sale date announced.
Full comparison
| Attribute | ![]() MS150-48FP-4GNo public list price | ![]() MS150-48LP-4GNo public list price |
|---|---|---|
| Best fitSame | Layer 2+ access switch | Layer 2+ access switch |
| List priceSame | No public list price | No public list price |
| PortsSame | 48 × 1G RJ45 | 48 × 1G RJ45 |
| PoE per portSame | PoE+ 30 W | PoE+ 30 W |
| UplinksSame | 4 × 1G SFP | 4 × 1G SFP |
| PoE budgetDiffers | 740 W | 370 W |
| Switching capacitySame | 104 Gbps | 104 Gbps |
| StackingSame | Physical stacking, 80 Gbps, up to 8 | Physical stacking, 80 Gbps, up to 8 |
| Power supplySame | Fixed internal | Fixed internal |
| CoolingSame | Fan-cooled | Fan-cooled |
| LayerSame | Layer 2 (static routing) | Layer 2 (static routing) |
| HardwareSame | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) | 1RU, fan-cooled; fixed internal PSU; 2 stack ports (80 Gbps) |
| LicensingSame | Co-term Enterprise or Advanced; subscription LIC-MS-100-L-E or LIC-MS-100-L-A | Co-term Enterprise or Advanced; subscription LIC-MS-100-L-E or LIC-MS-100-L-A |
| AvailabilitySame | Available | Available |
| All portsSame | 48 × 1G RJ45 (Ports 1–48) · 4 × 1G SFP (Uplinks 49–52) | 48 × 1G RJ45 (Ports 1–48) · 4 × 1G SFP (Uplinks 49–52) |
† US list price recorded from Cisco’s Meraki catalog on Jul 14, 2026. Cisco has since retired that catalog and publishes no newer public list prices, so recorded prices can’t be re-checked. Licenses are priced separately.
